
Archive
Get playing - open an account today for free offers!
Poker: PokerStars | Full Tilt | William Hill | Paradise | Betfred | InterPoker | Players Only
Casino: Casino Swiss | Bet365 Casino | VC Casino
Sports betting: Blue Square | Totesport | William Hill | Sportingbet | WBX
WSOP ME Daily Dose: 12th July
By Simon Hopper
12th July
Who is still gunning for the $9.1million?
We started Day 4 with 474 players and ended it with just 189. Everyone left in is guaranteed at least $38,600 for their efforts but the big stacks will be eyeing up that $9.1million first prize already with every passing double-up.
Jeremy Joseph leads the way with just over 2.1million chips but tucked in behind are a number of big names intent on landing the ultimate prize. Among those going very well are David ‘Raptor’ Benefield (1.3 million), Gus Hansen (1.3million), Allen Cunningham (1.1million), Jeff Kimber (980,000), Phil Hellmuth (580,000), Mike Matusow (450,000) & Ben Roberts (214,000).
Benefield has been moaning about his lack of luck in live tournaments but like Phil Galfond in the PLO re-buys he now has a chance to show the world just how good he really is.
But Hansen & Cunningham both know how to close out a tournament and the prospect of a mouth-watering final table may just be starting to take shape.
Among the big bustos today were Jon Turner, Thierry van den Berg, Evelyn Ng, Hevad Khan, Dag Martin Mikkelsen, Maya Antonius, Johnny Chan, Bertrand ‘ElkY’ Grospellier, Dave Colclough & Jean-Robert Bellande.
A chip count list of those returning for Day 5 is listed below:
| Jeremy Joseph | 2187000 |
| Nikolay Losev | 2110000 |
| Cristian Dragomir | 2065000 |
| Brandon Cantu | 1981000 |
| Davor Lanini | 1958000 |
| David Rheem | 1851000 |
| Andrew Rosskamm | 1764000 |
| James McManus | 1761000 |
| Geoffrey Herzog | 1695000 |
| Albert Kim | 1688000 |
| Mark Ketteringham | 1600000 |
| Shawn Sheikhan | 1516000 |
| Phi Nguyen | 1500000 |
| Felix Osterland | 1491000 |
| Darus Suharto | 1428000 |
| Paul Snead | 1411000 |
| Nicholas Sliwinski | 1408000 |
| Alex Outhred | 1377000 |
| Mark Vos | 1373000 |
| David Benefield | 1372000 |
| Gus Hansen | 1367000 |
| Jason Su | 1360000 |
| Victor Ramdin | 1322000 |
| Jamal Sawaqdeh | 1268000 |
| Keith Ferrera | 1268000 |
| Jose Barbero | 1255000 |
| Robert Ford | 1213000 |
| Mao Qiu | 1200000 |
| Justin Sadauskas | 1160000 |
| Anthony Scherer | 1157000 |
| Allen Cunningham | 1141000 |
| Alexander Kostritsyn | 1137000 |
| Peter Neff | 1127000 |
| Matt Matros | 1126000 |
| Scott Montgomery | 1117000 |
| Jerry Martin | 1112000 |
| Owen Crowe | 1100000 |
| Judet Cristian | 1096000 |
| Craig Marquis | 1080000 |
| Karle Wilson | 1070000 |
| Santeri Valikoski | 1069000 |
| Cedric Kolstad | 1032000 |
| Jonathan Plens | 1029000 |
| Andrew Teng | 1024000 |
| William Purle | 1022000 |
| Clint Schafer | 1017000 |
| Jeff Kimber | 987000 |
| Robert Betts | 969000 |
| Jeremiah Smith | 955000 |
| Terry Stewart | 946000 |
| Ivan Demidov | 942000 |
| Joe Bishop | 940000 |
| Dean Hamrick | 939000 |
| Geert Jans | 937000 |
| Bob Whalen | 927000 |
| Brent Sheirbon | 919000 |
| Brian Tatum | 919000 |
| Tiffany Michelle | 909000 |
| Terry Lade | 900000 |
| Chris Crilly | 896000 |
| Dan Assor | 888000 |
| Robert Hwang | 875000 |
| Suresh Prabhu | 871000 |
| Ylon Schwartz | 870000 |
| Aditya Agarwal | 861000 |
| Tim Loecke | 856000 |
| Sean Davis | 851000 |
| Dale Hoy | 850000 |
| Vito Branciforte | 845000 |
| Jamal Kunbuz | 837000 |
| Joel Fischbein | 836000 |
| Larry Wright | 826000 |
| Mauro Lupo | 821000 |
| Dennis Phillips | 801000 |
| Markus Feurle | 796000 |
| Alfredo Fernandez | 787000 |
| David Saab | 776000 |
| Daniel Buzgon | 775000 |
| Jason Riesenberg | 735000 |
| Adam Levy | 720000 |
| Alan Gould | 713000 |
| Rafael Caiaffa | 697000 |
| Jeremy Gaubert | 696000 |
| Jeff Madsen | 690300 |
| Peter Eastgate | 690000 |
| Eric Bamer | 689000 |
| Andrew Brokos | 678000 |
| Barry Leventhal | 675000 |
| Reagan Silber | 671000 |
| Joshua Freeman | 658000 |
| Keoni Schwartz | 651000 |
| Lonnie Heimowitz | 650000 |
| Garth Paul | 647000 |
| Justin Scott | 639000 |
| Kelly Kim | 637000 |
| Pontus Khosravi | 629000 |
| Diren Yildiz | 625000 |
| Mikael Johansson | 619000 |
| Jens Klaning | 611000 |
| Niklas Flisberg | 610000 |
| Reggie Lyons | 609000 |
| Chris Overgard | 607000 |
| Chris Klodnicki | 600000 |
| Tri Nguyen | 592000 |
| Robin Larsson | 590000 |
| Phil Hellmuth | 581000 |
| Mark Owens | 577000 |
| Evan Jarvis | 563000 |
| Cory Albertson | 556000 |
| Justin St John | 552000 |
| Craig Stein | 523000 |
| Garrett Beckman | 515000 |
| Charalampos Tsaoussis | 506000 |
| Cornel Pazai | 506000 |
| Raja Kattamuri | 499000 |
| Anton Nikaj | 496000 |
| Stephen Kenna | 495000 |
| Aaron Gordon | 493000 |
| Jeffrey Papola | 493000 |
| Darren Grant | 491000 |
| Greg Byard | 476000 |
| Doug Ashmore | 471000 |
| Tim Taylor | 470000 |
| Mike Matusow | 458000 |
| Andy Schultz | 454000 |
| Michael Carroll | 454000 |
| Sarkis Akopyan | 442000 |
| Allen Kennedy | 429000 |
| Allen Carter | 413000 |
| Keith Hawkins | 406000 |
| Sylvain Coeur | 405000 |
| Kellen Hunter | 399000 |
| Tony Clark | 397000 |
| Deng Dong | 388000 |
| Chip Jett | 386000 |
| Yde van Deutekom | 384000 |
| Dwayne Stacey | 372000 |
| Marc Podell | 369000 |
| Andy Witek | 367000 |
| Aaron Keay | 363000 |
| Patrick Zamarian | 357000 |
| Jeffrey Anderson | 355000 |
| Brandon Becker | 348000 |
| Lisa Parsons | 348000 |
| Tommy Le | 336000 |
| Matthew Jensen | 320000 |
| Charles Dolan | 319000 |
| Kido Pham | 317000 |
| Nathan Hays | 312000 |
| Jesse McEuen | 309000 |
| Matt Lessinger | 308000 |
| Hoyt Corkins | 305000 |
| Bernie Koerner | 300000 |
| Will Brewin | 285000 |
| Nghia Le | 279000 |
| Gert Anderson | 277000 |
| Tom Cope | 275000 |
| Helge Pedersen | 272000 |
| Kyle Carlston | 265000 |
| Peter Traply | 260000 |
| Minna Ritakorpi | 257000 |
| Greg Debora | 255000 |
| Thomas Keller | 251000 |
| Graddus Terwiss Cha Van | 249000 |
| Kara Scott | 247000 |
| Mark Wilds | 241000 |
| Brad Johnson | 237000 |
| Cort Kibler-Melby | 235000 |
| Lou Esposito | 233000 |
| Petteri Pirinen | 222000 |
| Ben Roberts | 214000 |
| Joshua Norris | 207000 |
| Stephane Hornet | 207000 |
| Jason Glass | 204000 |
| Steve Pestal | 200300 |
| Chris Barrile | 200000 |
| Karen Manfrede | 195000 |
| Noah Kawashige | 177000 |
| Alex Tinsley | 168000 |
| James Mills | 167000 |
| Neil Sweeting | 160000 |
| Jerry Cusick | 156000 |
| Chad Layne | 140000 |
| Jon Friedberg | 140000 |
| Anthony Meeker | 130000 |
| George Rahme | 128000 |
| Chris Zapf | 119000 |
| Hai Bo Chu | 100000 |
| Adam York | 95000 |
Get playing - open an account today for free offers!
Poker: PokerStars | Full Tilt | William Hill | Paradise | Betfred | InterPoker | Players Only
Casino: Casino Swiss | Bet365 Casino | VC Casino
Sports betting: Blue Square | Totesport | William Hill | Sportingbet | WBX
