
Archive
Get playing - open an account today for free offers!
Poker: PokerStars | Full Tilt | William Hill | Paradise | Betfred | InterPoker | Players Only
Casino: Casino Swiss | Bet365 Casino | VC Casino
Sports betting: Blue Square | Totesport | William Hill | Sportingbet | WBX
WSOP Event #9 Results
By Simon Hopper
Who made the money in the $1,500 six-handed NLH?
In another huge NLH field (this time 1,236), Washington native Rep Porter emerged victorious with a bracelet and first prize of $372,929.
Other notable cashes include PV's Neil Channing (66th, his second of the series) and Ian Frazer (55th).
A full list of cashes is below:
| 1 | $ 372,929 | Rep Porter |
| 2 | $ 231,981 | Nathan Templeton |
| 3 | $ 151,842 | Devin Porter |
| 4 | $ 101,228 | John Conkright |
| 5 | $ 70,859 | Anatoly Shilyuk |
| 6 | $ 53,313 | Michiel Brummelhuis |
| 7 | $ 36,442 | Dave Zand |
| 8 | $ 36,442 | Kevin MacPhee |
| 9 | $ 28,006 | Andrew Fegan |
| 10 | $ 28,006 | Jared Okun |
| 11 | $ 19,570 | Jan Von Halle |
| 12 | $ 19,570 | Thomas Fuller |
| 13 | $ 13,665 | Richard Tatalovich |
| 14 | $ 13,665 | Peter Marr |
| 15 | $ 13,665 | Mikey Stotz |
| 16 | $ 13,665 | Jason Dewitt |
| 17 | $ 13,665 | Frank Blumlein |
| 18 | $ 13,665 | Tom Braband |
| 19 | $ 11,135 | Avery Cardoza |
| 20 | $ 11,135 | Eric Kesselman |
| 21 | $ 11,135 | Mikey Marquez |
| 22 | $ 11,135 | Stephanie Klempner |
| 23 | $ 11,135 | Zachary Clark |
| 24 | $ 11,135 | Thomas Patzner |
| 25 | $ 8,604 | Jesse Starke |
| 26 | $ 8,604 | Richard Lee |
| 27 | $ 8,604 | Christian Closson |
| 28 | $ 8,604 | Ryan Milisits |
| 29 | $ 8,604 | James Bord |
| 30 | $ 8,604 | Paul Kobel |
| 31 | $ 6,917 | Victor Saedon |
| 32 | $ 6,917 | Andrew Scott |
| 33 | $ 6,917 | Dominic Sinagra |
| 34 | $ 6,917 | Christian Iacobellis |
| 35 | $ 6,917 | Antuan Bunkley |
| 36 | $ 6,917 | Ben Fineman |
| 37 | $ 5,904 | Paul Niemela |
| 38 | $ 5,904 | Tom Dobrilovic |
| 39 | $ 5,904 | Barry Woods |
| 40 | $ 5,904 | Donald Robinowitz |
| 41 | $ 5,904 | Wesley Pantling |
| 42 | $ 5,904 | Jon Danielsson |
| 43 | $ 4,892 | Matt Matros |
| 44 | $ 4,892 | Chris Householder |
| 45 | $ 4,892 | Ryan Young |
| 46 | $ 4,892 | John Burg |
| 47 | $ 4,892 | William Burdick |
| 48 | $ 4,892 | Shijia Liu |
| 49 | $ 4,386 | Lu Wang |
| 50 | $ 4,386 | Brent Bibby |
| 51 | $ 4,386 | Laura Wakeland |
| 52 | $ 4,386 | Richard Shorten |
| 53 | $ 4,386 | Brandon Lee |
| 54 | $ 4,386 | Gavin Kelly |
| 55 | $ 3,880 | Ian Frazer |
| 56 | $ 3,880 | Steve Rassi |
| 57 | $ 3,880 | Mathieu Jacqmin |
| 58 | $ 3,880 | Allie Prescott |
| 59 | $ 3,880 | Mark Utterbach |
| 60 | $ 3,880 | William Mikolay |
| 61 | $ 3,542 | Jared Hamby |
| 62 | $ 3,542 | Cody Slaubaugh |
| 63 | $ 3,542 | Carl Olson |
| 64 | $ 3,542 | Shankar Phillai |
| 65 | $ 3,542 | Ernie Rossi |
| 66 | $ 3,542 | Neil Channing |
| 67 | $ 3,205 | Zachary King |
| 68 | $ 3,205 | Ron Fani |
| 69 | $ 3,205 | Edouard Damidot |
| 70 | $ 3,205 | Nghia Le |
| 71 | $ 3,205 | Jacob Diarmuid |
| 72 | $ 3,205 | John Farley |
| 73 | $ 3,205 | Jeffrey Murray |
| 74 | $ 3,205 | Joseph Brooks |
| 75 | $ 3,205 | Michael Parisi |
| 76 | $ 3,205 | David Huff |
| 77 | $ 3,205 | Roland Irsa |
| 78 | $ 3,205 | Michael Michnik |
| 79 | $ 2,868 | Brian Lamanna |
| 80 | $ 2,868 | William O'Brien |
| 81 | $ 2,868 | Anthony Gargano |
| 82 | $ 2,868 | Richard Vallandigham |
| 83 | $ 2,868 | Daniel Radditz |
| 84 | $ 2,868 | James Drane |
| 85 | $ 2,868 | Timothy Bannigan |
| 86 | $ 2,868 | Graham Wheldon |
| 87 | $ 2,868 | Kenneth Lee |
| 88 | $ 2,868 | Jonathan Jaffe |
| 89 | $ 2,868 | Kenneth Lowe |
| 90 | $ 2,868 | Andrew Ferguson |
| 91 | $ 2,530 | Clint Schafer |
| 92 | $ 2,530 | Jonathan Depa |
| 93 | $ 2,530 | Joshua Flamm |
| 94 | $ 2,530 | Don Mullis |
| 95 | $ 2,530 | Jasom Smith |
| 96 | $ 2,530 | James Routos |
| 97 | $ 2,530 | Eric Lynch |
| 98 | $ 2,530 | David Longmuir |
| 99 | $ 2,530 | Noah Ament |
| 100 | $ 2,530 | Charles Fond |
| 101 | $ 2,530 | Pascal Baumgartner |
| 102 | $ 2,530 | Osmin Darden |
| 103 | $ 2,530 | George Bronstein |
| 104 | $ 2,530 | Elton Beebe |
| 105 | $ 2,530 | Ryan Henderson |
| 106 | $ 2,530 | Kenneth Gacek |
| 107 | $ 2,530 | Earl Morgan |
| 108 | $ 2,530 | Chad Layne |
| 109 | $ 2,277 | Louis Werman |
| 110 | $ 2,277 | Richard Hendin |
| 111 | $ 2,277 | Nicholas Finamore |
| 112 | $ 2,277 | David Pecaski |
| 113 | $ 2,277 | Caroline Cooper |
| 114 | $ 2,277 | Ted Lawson |
| 115 | $ 2,277 | Todd Jones |
| 116 | $ 2,277 | Christopher Finn |
| 117 | $ 2,277 | Kimberly Brown |
| 118 | $ 2,277 | Thomas Savitsky |
| 119 | $ 2,277 | Bruce Sparks |
| 120 | $ 2,277 | Harry Cheung |
| 121 | $ 2,277 | Shawn Grigus |
| 122 | $ 2,277 | Jeffrey Marr |
| 123 | $ 2,277 | Victor Ramdin |
| 124 | $ 2,277 | Mark Smith |
| 125 | $ 2,277 | John Warchelak |
| 126 | $ 2,277 | Jonathan Pepin |
More WSOP 2008:
Play Fantasy PokerLatest WSOP Updates
Latest WSOP Results
Read WSOP Player Blogs
WSOP 2008 Event Schedule
Qualify For The WSOP 2008
Get playing - open an account today for free offers!
Poker: PokerStars | Full Tilt | William Hill | Paradise | Betfred | InterPoker | Players Only
Casino: Casino Swiss | Bet365 Casino | VC Casino
Sports betting: Blue Square | Totesport | William Hill | Sportingbet | WBX
