
Archive
Get playing - open an account today for free offers!
Poker: PokerStars | Full Tilt | William Hill | Paradise | Betfred | InterPoker | Players Only
Casino: Casino Swiss | Bet365 Casino | VC Casino
Sports betting: Blue Square | Totesport | William Hill | Sportingbet | WBX
WSOP Event #3 Results
By Simon Hopper
5th June 2008
Who made the money in the $1,500 PLH?
David Singer continued his sick run of form by taking down the $1,500 Pot Limit Hold 'Em Event last night for a cool $214,131.
It was the culmination of a very profitable few weeks for Singer, who recently won the Full Tilt $25k Heads-Up Championship for over $500k.
Event #3 also saw the first PV cash of the series, with Neil Channing coming in 67th.
The full list of cashes is listed below:
| 1 | $ 214,131 | David Singer |
| 2 | $ 136,643 | Jacobo Fernandez |
| 3 | $ 82,725 | Gregory Alston |
| 4 | $ 67,640 | Robert Lipkin |
| 5 | $ 55,474 | Russ Harriman |
| 6 | $ 43,796 | Joe Tehan |
| 7 | $ 34,063 | Zachary King |
| 8 | $ 26,764 | Al Barbieri |
| 9 | $ 19,464 | Glen Bean |
| 10 | $ 12,165 | Ryan Fair |
| 11 | $ 12,165 | Brandon Schaefer |
| 12 | $ 12,165 | Doug Carli |
| 13 | $ 9,732 | Scott Seiver |
| 14 | $ 9,732 | Philip Yeh |
| 15 | $ 9,732 | Eric Shanks |
| 16 | $ 7,299 | Robert Fishman |
| 17 | $ 7,299 | Justin Young |
| 18 | $ 7,299 | Bobby Law |
| 19 | $ 5,547 | Gregg Merkow |
| 20 | $ 5,547 | Jeff Gibralter |
| 21 | $ 5,547 | Brent Bibby |
| 22 | $ 5,547 | Anthony Keshish |
| 23 | $ 5,547 | Vadim Trincher |
| 24 | $ 5,547 | Harry Thomas Jr |
| 25 | $ 5,547 | Tom McEvoy |
| 26 | $ 5,547 | Will Durkee |
| 27 | $ 5,547 | Brian Miller |
| 28 | $ 4,574 | Mark Muchnik |
| 29 | $ 4,574 | Martin Green |
| 30 | $ 4,574 | Gerard Denham |
| 31 | $ 4,574 | David Steicke |
| 32 | $ 4,574 | Noah Schwartz |
| 33 | $ 4,574 | David Levi |
| 34 | $ 4,574 | Eugene Todd |
| 35 | $ 4,574 | Evan Jarvis |
| 36 | $ 4,574 | Kyle Hegeman |
| 37 | $ 3,601 | Robert Wisiak |
| 38 | $ 3,601 | Michael Katz |
| 39 | $ 3,601 | Wolbert Bartlema |
| 40 | $ 3,601 | Sven Schmithuysen |
| 41 | $ 3,601 | Kazuki Ikeuchi |
| 42 | $ 3,601 | Fred Berger |
| 43 | $ 3,601 | Hani Awad |
| 44 | $ 3,601 | Matthias Kurschner |
| 45 | $ 3,601 | Calen McNeil |
| 46 | $ 3,309 | Nathan Doudney |
| 47 | $ 3,309 | Gilbert Salas |
| 48 | $ 3,309 | Gebon Barnoski |
| 49 | $ 3,309 | David Daneshgar |
| 50 | $ 3,309 | Lou Esposito |
| 51 | $ 3,309 | Jeffrey Lowenhar |
| 52 | $ 3,309 | Robert Workman |
| 53 | $ 3,309 | Abe Stevens |
| 54 | $ 3,309 | William Davis |
| 55 | $ 3,017 | Leo Wolpert |
| 56 | $ 3,017 | Craig Crivello |
| 57 | $ 3,017 | Dennis Wamsley |
| 58 | $ 3,017 | Tyler Adams |
| 59 | $ 3,017 | Ross Derrod |
| 60 | $ 3,017 | Lawrence Barbetta |
| 61 | $ 3,017 | George Lusby |
| 62 | $ 3,017 | George Bronstein |
| 63 | $ 3,017 | Ronnie Hofman |
| 64 | $ 2,725 | Donald Carlton |
| 65 | $ 2,725 | Nirvair Sandhu |
| 66 | $ 2,725 | Phounsavath Philachack |
| 67 | $ 2,725 | Neil Channing |
| 68 | $ 2,725 | Daniel Hendrickson |
| 69 | $ 2,725 | Geoffrey Mulligan |
| 70 | $ 2,725 | Patrick Cruse |
| 71 | $ 2,725 | Michael Melkersen |
| 72 | $ 2,725 | Ted Leva |
More WSOP 2008:
Play Fantasy PokerLatest WSOP Updates
Latest WSOP Results
Read WSOP Player Blogs
WSOP 2008 Event Schedule
Qualify For The WSOP 2008
Get playing - open an account today for free offers!
Poker: PokerStars | Full Tilt | William Hill | Paradise | Betfred | InterPoker | Players Only
Casino: Casino Swiss | Bet365 Casino | VC Casino
Sports betting: Blue Square | Totesport | William Hill | Sportingbet | WBX
