By Lucy Kavanagh
"The WCOOP 2008 series culminates with the $10,000,000 guaranteed Main Event on September 21"
The annual PokerStars WCOOP (World Championship of Online Poker) attracts online poker players worldwide who log on to join in the huge variety of guaranteed prizepool events and prove themselves as one of the best.
Click here to find out how to Qualify for WCOOP 2008
The WCOOP 2008 boasts 33 events on PokerStars - with all the main varieties of poker covered. Hold'em fanatics can get several fixes of the game in all it's forms (NL, PL, ML, FL, Heads Up, 6 Handed) as can Omaha heads (PL, Mixed, H/L, 6 Handed).
For those into a bigger variety of games, among the 33 WCOOP 2008 events on offer from PokerStars are 2-7 triple draw, 5 card draw, 7 card stud, the classic HORSE and an amazing 8-game mixed event which is sure to show off the most well rounded players of the online poker world.
New to PokerStars? No problem! Sign up to PokerStars now to recieve up to a $600 first deposit bonus.
The WCOOP 2008 series culminates with the $10,000,000 guaranteed Main Event on September 21.
Last year’s WCOOP Main Event was won by ‘Ka$ino’, who took away prize money of $1,378,330! With cash prizes this big and a bracelet for the winner of each event, the WCOOP is THE series to be a part of. Don’t miss out on taking your seat!
WCOOP 2008 buy ins range from $215 to a whopping high roller's $25,500. You can buy in directly to any WCOOP event, or qualify via one of the many PokerStars satellites running now for as little as $7.50 or 500 FPP. To register, open the PokerStars lobby, click ‘Events’ and ‘WCOOP’.
WCOOP 2008 Tournament Schedule:
All times are Eastern Standard Time on the PokerStars clock.
# | DATE (EST) | COST | EVENT | GUARANTEE |
| 1 | 5-Sep 14:30 | $215 | NLHE 6-max | $1,000,000 |
| 2 | 5-Sep 16:30 | $215 | PL 5-Card Draw | $100,000 |
| 3 | 6-Sep 14:30 | $215 | Limit HE | $300,000 |
| 4 | 6-Sep 16:30 | $215 | 2-7 Triple Draw | $100,000 |
| 5 | 7-Sep 14:30 | $10,300 | High-Roller NLHE | $2,000,000 |
| 6 | 7-Sep 16:30 | $530 | NLHE* | $3,000,000 |
| 7 | 8-Sep 14:30 | $215 | PL Omaha 6-max | $300,000 |
| 8 | 8-Sep 16:30 | $320 | 8-game Mixed Event | $200,000 |
| 9 | 9-Sep 14:30 | $215 | NLHE [4-max] | $400,000 |
| 10 | 9-Sep 16:30 | $215 | Razz | $100,000 |
| 11 | 10-Sep 14:30 | $320 | PL Omaha H/L | $300,000 |
| 12 | 10-Sep 16:30 | $320 | Mixed HE 6-max | $300,000 |
| 13 | 11-Sep 14:30 | $215 | NLHE w/Rebuys | $1,000,000 |
| 14 | 11-Sep 16:30 | $320 | 7-Card Stud | $100,000 |
| 15 | 12-Sep 14:30 | $320 | NLHE [Heads-Up] | $500,000 |
| 16 | 12-Sep 16:30 | $215 | PL Omaha [1R1A] | $300,000 |
| 17 | 13-Sep 14:30 | $530 | PLHE 6-max | $400,000 |
| 18 | 13-Sep 16:30 | $215 | HORSE | $300,000 |
| 19 | 14-Sep 14:30 | $25,500 | High-Roller HU NLHE | $1,600,000 |
| 20 | 14-Sep 16:30 | $1,050 | NLHE* | $3,000,000 |
| 21 | 15-Sep 14:30 | $530 | 7-Card Stud H/L | $200,000 |
| 22 | 15-Sep 16:30 | $530 | Mixed Omaha H/L 6-max | $200,000 |
| 23 | 16-Sep 14:30 | $530 | NLHE [1R1A] | $500,000 |
| 24 | 16-Sep 16:30 | $530 | NL 2-7 Single Draw | $200,000 |
| 25 | 17-Sep 14:30 | $320 | PL Omaha w/rebuys | $500,000 |
| 26 | 17-Sep 16:30 | $320 | NLHE 6-max | $500,000 |
| 27 | 18-Sep 14:30 | $530 | NLHE Triple Shootout | $300,000 |
| 28 | 18-Sep 16:30 | $530 | Limit Omaha H/L | $400,000 |
| 29 | 19-Sep 14:30 | $530 | NLHE w/Rebuys 6-max | $400,000 |
| 30 | 19-Sep 16:30 | $1,050 | PL Omaha | $500,000 |
| 31 | 20-Sep 14:30 | $1,050 | Limit HE 6-max | $500,000 |
| 32 | 20-Sep 16:30 | $10,300 | HORSE | $500,000 |
| 33 | 21-Sep 16:30 | $5,200 | NLHE Main Event* | $10,000,000 |
14/07/08
The annual PokerStars WCOOP (World Championship of Online Poker) attracts online poker players worldwide who log on to join in the huge variety of guaranteed prizepool events and prove themselves as one of the best.